Jeri's Picks
Date   William Byron Christtopher Bell Ryan Blaney Joey Logano Total Points Difference
February 12, 2026 Duals   7 9 10 26 5
February 15, 2026 Daytona 500 25 2 27 36 90 29
February 22, 2026 EchoPark 25 16 31 22 94 -24
March 1, 2026 Circuit of the Americas 26 34 33 22 115 22
March 8, 2026 Phoenix 32 54 65 23 174 76
March 15, 2026 Las Vegas 49 51 23 22 145 -42
March 23, 2025 Darlington 34 18 42 4 98 -5
March 29, 2026 Martinsville 47 30 41 46 164 0
April 12, 2026 Bristol 7 19 53 33 112 -43
April 19, 2026 Kansas 30 30 13 7 80 -105
April 26, 2026 Talladega 2 29 7 9 47 -19
May 3, 2026 Texas 31 1 27 1 60 -75
May 10, 2026 Watkins Glen 1 20 34 10 65 -18
  SUBTOTAL 309 311 405 245 1270 -199
Date Race Ty Gibbs Christtopher Bell Ryan Blaney Chris Buescher  Total Points Difference
May 17, 2026 Dover - All Star         0 0
May 24, 2026 Charlotte 53 50 41 10 154 12
May 31, 2026 Nashvllle 24 38 37 8 107 -54
June 7, 2026 Michigan         0 0
June 14, 2026 Pocono         0 0
June 21, 2026 Navel Base Coronado         0 0
June 28, 2026 Sonoma         0 0
July 5, 2026 Chicago Street         0 0
July 12, 2026 EchoPark         0 0
July 19, 2026 North Wilkesboro         0 0
July 26, 2026 Indianaplois         0 0
August 9, 2026 Iowa         0 0
August 15, 2026 Richmond         0 0
  SUBTOTAL 77 88 78 18 261 -42
  TOTAL 386 399 483 263 1531 -241
Date Race Ty Gibbs Christtopher Bell Ryan Blaney Chris Buescher  Total Points Difference
August 23, 2026 New Hampshire         0 0
August 29, 2026 Daytona         0 0
September 6, 2026 Darlington         0 0
September 13, 2026 World Wide Technology         0 0
September 19, 2026 Bristol         0 0
September 27, 2026 Kansas         0 0
October 4, 2026 Las Vegas         0 0
October 11, 2026 Charlotte         0 0
October 18, 2026 Phoenix         0 0
October 25, 2026 Talladega         0 0
November 1, 2026 Martinsville         0 0
November 8, 2026 Homestead-Miami         0 0
  SUBTOTAL 0 0 0 0 0 0
  TOTAL 386 399 483 263 1531 -241
Jared's Picks
Date Race Kyle Larson Chase Briscoe Chase  Elliott Denny Hamlin Total Points Difference
February 12, 2026 Duals 8 1 10 2 21 -5
February 15, 2026 Daytona 500 21 1 33 6 61 -29
February 22, 2026 EchoPark 13 43 38 24 118 24
March 1, 2026 Circuit of the Americas 31 1 33 28 93 -22
March 8, 2026 Phoenix 36 1 14 47 98 -76
March 15, 2026 Las Vegas 48 29 40 70 187 42
March 23, 2025 Darlington 19 32 26 26 103 5
March 29, 2026 Martinsville 30 23 55 56 164 0
April 12, 2026 Bristol 54 45 15 41 155 43
April 19, 2026 Kansas 54 38 41 52 185 105
April 26, 2026 Talladega 1 8 35 22 66 19
May 3, 2026 Texas 3 20 69 43 135 75
May 10, 2026 Watkins Glen 14 35 13 21 83 18
  SUBTOTAL 332 277 422 438 1469 199
Date Race Kyle Larson Chase Briscoe Chase  Elliott Denny Hamlin Total Points Difference
May 17, 2026 Dover - All Star           0
May 24, 2026 Charlotte 54 27 1 60 142 -12
May 31, 2026 Nashvllle 23 39 37 62 161 54
June 7, 2026 Michigan         0 0
June 14, 2026 Pocono         0 0
June 21, 2026 Navel Base Coronado         0 0
June 28, 2026 Sonoma         0 0
July 5, 2026 Chicago Street         0 0
July 12, 2026 EchoPark         0 0
July 19, 2026 North Wilkesboro         0 0
July 26, 2026 Indianaplois         0 0
August 9, 2026 Iowa         0 0
August 15, 2026 Richmond         0 0
  SUBTOTAL 77 66 38 122 303 42
  TOTAL 409 343 460 560 1772 241
Date Race Kyle Larson Chase Briscoe Chase  Elliott Denny Hamlin Total Points Difference
August 23, 2026 New Hampshire         0 0
August 29, 2026 Daytona         0 0
September 6, 2026 Darlington         0 0
September 13, 2026 World Wide Technology         0 0
September 19, 2026 Bristol         0 0
September 27, 2026 Kansas         0 0
October 4, 2026 Las Vegas         0 0
October 11, 2026 Charlotte         0 0
October 18, 2026 Phoenix         0 0
October 25, 2026 Talladega         0 0
November 1, 2026 Martinsville         0 0
November 8, 2026 Homestead-Miami         0 0
  SUBTOTAL 0 0 0 0 0 0
  TOTAL 409 343 460 560 1772 241