Jeri's Picks
Date Race Denny Hamlin Kevin Harvick Tony Stewart Carl Edwards Total Points Difference
February 20, 2011 Daytona 24 3 31 42 100 8
February 27, 2011 Phoenix 34 41 38 17 130 -36
March 6, 2011 Las Vegas 37 27 44 47 155 76
March 20, 2011 Bristol 11 39 25 43 118 -35
March 27, 2011 Fontana 6 47 32 38 123 -21
April 3, 2011 Martinsville 33 47 10 27 117 -33
April 9, 2011 Texas 29 24 33 42 128 5
April 17, 2011 Talladega 21 40 27 39 127 -13
April 30, 2011 Richmond 43 32 35 40 150 35
May 7, 2011 Darlington 38 28 38 37 141 16
May 15, 2011 Dover 28 34 15 38 115 -22
  SUBTOTAL 304 362 328 410 1404 -20
Date Race Matt Kenseth Kevin Harvick Tony Stewart Carl Edwards Total Points Difference
May 29, 2011 Charlotte 32 47 28 29 136 44
June 5, 2011 Kansas 38 33 37 40 148 -4
June 12, 2011 Pocono 36 39 24 7 106 -62
June 19, 2011 Michigan 43 31 37 40 151 42
June 26, 2011 Sonoma 30 36 6 41 113 -2
July 2, 2011 Daytona 43 38 34 8 123 -6
July 9, 2011 Kentucky 38 28 33 39 138 1
July 17, 2011 Loudon 24 23 43 32 122 11
July 31, 2011 Indianpolis 40 33 39 30 142 10
August 7, 2011 Pocono 28 30 33 38 129 -27
August 14, 2011 Watkins Glen 30 38 17 32 117 -22
August 21, 2011 Michigan 35 22 35 8 100 -59
August 27, 2011 Bristol 39 22 16 35 112 -31
  SUBTOTAL 456 420 382 379 1637 -105
  TOTAL 760 782 710 789 3041 -125
Date Race Matt Kenseth Kevin Harvick Brad Keselowski Carl Edwards Total Points Difference
September 4, 2011 Atlanta 36 37 39 40 152 14
September 10, 2011 Richmond 22 48 32 43 145 22
September 18, 2011 Chicago 24 42 40 41 147 28
September 25, 2011 Loudon 38 33 43 36 150 21
October 2, 2011 Dover 40 35 25 42 142 7
October 9, 2011 Kansas 41 38 42 39 160 37
October 15, 2011 Charlotte 47 38 28 42 155 52
October 23, 2011 Talladega 27 13 41 34 115 46
October 30, 2011 Martinsville 14 41 27 36 118 -23
November 6, 2011 Texas 41 31 21 43 136 -12
November 13, 2011 Phoenix 11 25 27 43 106 36
November 20, 2011 Homestead 41 37 25 44 147 39
  SUBTOTAL 382 418 390 483 1673 267
  TOTAL 1142 1200 1100 1272 4714 142
Jared's Picks
Date Race Jimmy Johnson Kyle Busch Jeff Gordon Dale Earnhart Jr Total Points Difference
February 20, 2011 Daytona 17 37 17 21 92 -8
February 27, 2011 Phoenix 41 43 48 34 166 36
March 6, 2011 Las Vegas 28 6 9 36 79 -76
March 20, 2011 Bristol 43 47 30 33 153 35
March 27, 2011 Fontana 43 43 26 32 144 21
April 3, 2011 Martinsville 24 43 40 43 150 33
April 9, 2011 Texas 36 28 23 36 123 -5
April 17, 2011 Talladega 47 10 42 41 140 13
April 30, 2011 Richmond 36 48 6 25 115 -35
May 7, 2011 Darlington 29 34 32 30 125 -16
May 15, 2011 Dover 37 40 27 33 137 22
  SUBTOTAL 381 379 300 364 1424 20
Date Race Jimmy Johnson Kyle Busch Jeff Gordon Dale Earnhart Jr Total Points Difference
May 29, 2011 Charlotte 16 13 25 38 92 -44
June 5, 2011 Kansas 37 33 40 42 152 4
June 12, 2011 Pocono 41 42 47 38 168 62
June 19, 2011 Michigan 17 42 27 23 109 -42
June 26, 2011 Sonoma 37 33 42 3 115 2
July 2, 2011 Daytona 24 40 39 26 129 6
July 9, 2011 Kentucky 41 48 34 14 137 -1
July 17, 2011 Loudon 40 8 34 29 111 -11
July 31, 2011 Indianpolis 26 34 43 29 132 -10
August 7, 2011 Pocono 40 43 38 35 156 27
August 14, 2011 Watkins Glen 35 43 32 29 139 22
August 21, 2011 Michigan 43 47 39 30 159 59
August 27, 2011 Bristol 41 31 43 28 143 31
  SUBTOTAL 438 457 483 364 1742 105
  TOTAL 819 836 783 728 3166 125
Date Race Jimmy Johnson Kyle Busch Jeff Gordon Dale Earnhart Jr Total Points Difference
September 4, 2011 Atlanta 43 22 48 25 138 -14
September 10, 2011 Richmond 14 39 42 28 123 -22
September 18, 2011 Chicago 35 23 20 41 119 -28
September 25, 2011 Loudon 27 33 42 27 129 -21
October 2, 2011 Dover 44 39 32 20 135 -7
October 9, 2011 Kansas 48 34 11 30 123 -37
October 15, 2011 Charlotte 11 44 23 25 103 -52
October 23, 2011 Talladega 19 12 18 20 69 -46
October 30, 2011 Martinsville 43 19 42 37 141 23
November 6, 2011 Texas 31 42 38 37 148 12
November 13, 2011 Phoenix 30 8 12 20 70 -36
November 20, 2011 Homestead 13 22 40 33 108 -39
  SUBTOTAL 0 0 0 0 1406 -267
  TOTAL 819 836 783 728 4572 -142