Jeri's Picks
Date Race Kyle Busch Matt Kenseth Tony Stewart Carl Edwards Total Points Difference
February 27, 2012 Daytona 27 47 29 36 139 75
March 4, 2012 Phoenix 39 32 23 27 121 3
March 11, 2012 Las Vegas 21 23 48 39 131 -5
March 18, 2012 Bristol 12 43 30 5 90 8
March 25, 2012 Fontana 44 28 47 39 158 33
April 1, 2012 Martinsville 8 41 37 33 119 6
April 14, 2012 Texas 33 40 20 36 129 -27
April 22, 2012 Kansas 34 41 31 36 142 4
April 28, 2012 Richmond 47 33 42 36 158 17
May 6, 2012 Talladega 53 43 21 13 130 31
May 12, 2012 Darlington 41 38 41 37 157 35
  SUBTOTAL 359 409 369 337 1474 180
Date Race Kyle Busch Matt Kenseth Tony Stewart Carl Edwards Total Points Difference
May 27, 2012 Charlotte 42 34 19 35 130 -30
June 3, 2012 Dover 15 42 19 18 94 -63
June 10, 2012 Pocono 14 38 41 33 126 13
June 17, 2012 Michigan 12 42 43 33 130 -9
June 24, 2012 Sonoma 27 31 42 23 123 -4
June 30, 2012 Kentucky 36 37 12 24 109 -35
July 7, 2012 Daytona 21 43 47 38 149 51
July 15, 2012 Loudon 29 31 32 26 118 -42
July 29, 2012 Indianpolis 43 10 34 15 102 -60
August 5, 2012 Pocono 11 22 39 37 109 -8
August 12, 2012 Watkins Glen 39 36 25 31 131 5
August 19, 2012 Michigan 31 28 12 39 110 -37
August 25, 2012 Bristol 38 20 18 23 110 -28
  SUBTOTAL 358 414 383 375 1541 -247
  TOTAL 717 823 752 712 3015 -67
Date Race Denny Hamlin Matt Kenseth Tony Stewart Carl Edwards Total Points Difference
September 2, 2012 Atlanta 48 35 23 8 114 16
September 8, 2012 Richmond 28 39 41 27 135 4
September 16, 2012 Chicago 29 27 39 25 120 -22
September 23, 2012 Loudon 48 31 38 25 142 2
September 30, 2012 Dover 37 9 24 39 109 -23
October 7, 2012 Talladega 30 47 23 8 108 -17
October 13, 2012 Charlotte 43 30 31 37 141 -5
October 21, 2012 Kansas 31 48 39 30 148 19
October 28, 2012 Martinsville 12 31 17 26 86 -61
November 4, 2012 Texas 24 41 39 28 132 -6
November 11, 2012 Phoenix 43 30 25 33 131 19
November 18, 2012 Homestead 20 27 27 32 106 0
  SUBTOTAL 393 395 366 318 1472 -74
  TOTAL 1110 1218 1118 1030 4487 -141
Jared's Picks
Date Race Jimmy Johnson Kasey Kahne Jeff Gordon Dale Earnhart Jr Total Points Difference
February 27, 2012 Daytona 2 15 5 42 64 -75
March 4, 2012 Phoenix 41 10 37 30 118 -3
March 11, 2012 Las Vegas 43 25 33 35 136 5
March 18, 2012 Bristol 35 7 10 30 82 -8
March 25, 2012 Fontana 35 30 19 41 125 -33
April 1, 2012 Martinsville 33 6 32 42 113 -6
April 14, 2012 Texas 44 37 41 34 156 27
April 22, 2012 Kansas 42 36 23 37 138 -4
April 28, 2012 Richmond 39 39 21 42 141 -17
May 6, 2012 Talladega 10 41 12 36 99 -31
May 12, 2012 Darlington 48 37 9 28 122 -35
  SUBTOTAL 372 283 242 397 1294 -180
Date Race Jimmy Johnson Kasey Kahne Greg Biffle Dale Earnhart Jr Total Points Difference
May 27, 2012 Charlotte 33 47 42 38 160 30
June 3, 2012 Dover 48 35 33 41 157 63
June 10, 2012 Pocono 40 15 21 37 113 -13
June 17, 2012 Michigan 39 11 41 48 139 9
June 24, 2012 Sonoma 39 30 37 21 127 4
June 30, 2012 Kentucky 39 42 23 40 144 35
July 7, 2012 Daytona 8 37 24 29 98 -51
July 15, 2012 Loudon 38 47 35 40 160 42
July 29, 2012 Indianpolis 48 32 42 40 162 60
August 5, 2012 Pocono 32 43 29 13 117 8
August 12, 2012 Watkins Glen 41 31 38 16 126 -5
August 19, 2012 Michigan 18 41 47 41 147 37
August 25, 2012 Bristol 43 36 26 33 138 28
  SUBTOTAL 466 447 438 437 1788 247
  TOTAL 838 730 680 834 3082 67
Date Race Jimmy Johnson Kasey Kahne Greg Biffle Dale Earnhart Jr Total Points Difference
September 2, 2012 Atlanta 10 21 30 37 98 -16
September 8, 2012 Richmond 32 33 35 31 131 -4
September 16, 2012 Chicago 44 41 21 36 142 22
September 23, 2012 Loudon 43 40 26 31 140 -2
September 30, 2012 Dover 41 29 29 33 132 23
October 7, 2012 Talladega 28 33 39 25 125 17
October 13, 2012 Charlotte 42 36 41 27 146 5
October 21, 2012 Kansas 36 41 17 35 129 -19
October 28, 2012 Martinsville 48 42 34 23 147 61
November 4, 2012 Texas 48 19 34 37 138 6
November 11, 2012 Phoenix 12 40 37 23 112 -19
November 18, 2012 Homestead 9 24 39 34 106 0
  SUBTOTAL 0 0 0 0 1546 74
  TOTAL 838 730 680 834 4628 141