Jeri's Picks
Date Race Jimmy Johnson Jeff Gordon Brad  Keselowski Carl Edwards Total Points Difference
February 24, 2013 Daytona 47 25 41 11 124 63
March 3, 2013 Phoenix 43 35 41 48 167 34
March 10, 2013 Las Vegas 39 19 42 39 139 -24
March 17, 2013 Bristol 22 11 42 26 101 -24
March 24, 2013 Fontana 32 33 21 40 126 -21
April 7, 2013 Martinsville 48 41 38 29 156 34
April 13, 2013 Texas 38 7 35 41 121 10
April 21, 2013 Kansas 42 31 38 28 139 -12
April 27, 2013 Richmond 32 33 11 38 114 -29
May 5, 2013 Talladega 40 34 30 42 146 74
May 11, 2013 Darlington 40 42 12 37 131 -17
  SUBTOTAL 423 311 351 379 1464 88
Date Race Jimmy Johnson Jeff Gordon Brad  Keselowski Carl Edwards Total Points Difference
May 26, 2013 Charlotte 22 9 9 34 74 -52
June 2, 2013 Dover 28 41 40 30 139 41
June 9, 2013 Pocono 48 32 29 27 136 33
June 16, 2013 Michigan 17 5 32 37 91 -4
June 23, 2013 Sonoma 35 43 24 41 143 14
June 29, 2013 Kentucky 37 36 11 24 108 -39
July 6, 2013 Daytona 48 10 23 15 96 -7
July 14, 2013 Loudon 38 34 41 36 149 13
July 28, 2013 Indianpolis 44 38 24 32 138 -6
August 4, 2013 Pocono 32 43 39 33 147 9
August 11, 2013 Watkins Glen 36 8 42 40 126 49
August 18, 2013 Michigan 5 27 33 34 99 -18
August 24, 2013 Bristol 8 37 14 6 65 -72
  SUBTOTAL 398 363 361 389 1511 -39
  TOTAL 821 674 712 768 2975 49
Date Race Jimmy Johnson Clint Bowyer Brad  Keselowski Carl Edwards Total Points Difference
September 1, 2013 Atlanta 16 6 10 27 59 -53
September 7, 2013 Richmond 4 20 29 47 100 -33
September 15, 2013 Chicago 40 35 38 34 147 15
September 22, 2013 Loudon 41 28 34 35 138 19
September 29, 2013 Dover 48 35 7 9 99 -51
October 6, 2013 Kansas 39 30 28 39 136 -12
October 12, 2013 Charlotte 41 34 47 35 157 3
October 20, 2013 Talladega 33 35 15 28 111 2
October 27, 2013 Martinsville 40 42 40 32 154 19
November 3, 2013 Texas 48 34 39 8 129 -29
November 10, 2013 Phoenix 42 24 27 24 117 -36
November 17, 2013 Homestead         0 0
  SUBTOTAL 392 323 314 318 1347 -156
  TOTAL 1213 997 1026 1086 4322 -107
Jared's Picks
Date Race Matt Kenseth Kasey Kahne Kevin Harveck Dale Earnhart Jr Total Points Difference
February 24, 2013 Daytona 9 8 2 42 61 -63
March 3, 2013 Phoenix 37 25 31 40 133 -34
March 10, 2013 Las Vegas 47 44 35 37 163 24
March 17, 2013 Bristol 10 47 30 38 125 24
March 24, 2013 Fontana 38 35 32 42 147 21
April 7, 2013 Martinsville 31 40 31 20 122 -34
April 13, 2013 Texas 32 33 31 15 111 -10
April 21, 2013 Kansas 48 42 32 29 151 12
April 27, 2013 Richmond 39 23 47 34 143 29
May 5, 2013 Talladega 38 2 5 27 72 -74
May 11, 2013 Darlington 47 27 39 35 148 17
  SUBTOTAL 376 326 315 359 1376 -88
Date Race Matt Kenseth Kasey Kahne Kevin Harveck Dale Earnhart Jr Total Points Difference
May 26, 2013 Charlotte 30 44 47 5 126 52
June 2, 2013 Dover 5 22 37 34 98 -41
June 9, 2013 Pocono 19 8 35 41 103 -33
June 16, 2013 Michigan 38 7 42 8 95 4
June 23, 2013 Sonoma 25 38 34 32 129 -14
June 29, 2013 Kentucky 47 33 34 33 147 39
July 6, 2013 Daytona 12 12 41 38 103 7
July 14, 2013 Loudon 36 33 37 30 136 -13
July 28, 2013 Indianpolis 39 41 26 38 144 6
August 4, 2013 Pocono 23 48 27 40 138 -9
August 11, 2013 Watkins Glen 21 10 32 14 77 -49
August 18, 2013 Michigan 29 37 42 9 117 18
August 24, 2013 Bristol 48 42 11 36 137 72
  SUBTOTAL 372 375 445 358 1550 39
  TOTAL 748 701 760 717 2926 -49
Date Race Matt Kenseth Kasey Kahne Kevin Harveck Dale Earnhart Jr Total Points Difference
September 1, 2013 Atlanta 32 8 36 36 112 53
September 7, 2013 Richmond 39 30 33 31 133 33
September 15, 2013 Chicago 48 32 42 10 132 -15
September 22, 2013 Loudon 48 8 24 39 119 -19
September 29, 2013 Dover 38 31 38 43 150 51
October 6, 2013 Kansas 34 29 48 37 148 12
October 12, 2013 Charlotte 42 44 38 30 154 -3
October 20, 2013 Talladega 25 9 32 43 109 -2
October 27, 2013 Martinsville 44 17 38 36 135 -19
November 3, 2013 Texas 41 39 36 42 158 29
November 10, 2013 Phoenix 21 43 48 41 153 36
November 17, 2013 Homestead         0 0
  SUBTOTAL 0 0 0 0 1503 156
  TOTAL 748 701 760 717 4429 107