Jeri's Picks
Date Race Jimmy Johnson Jeff Gordon Kevin Harvick Carl Edwards Total Points Difference
February 23, 2014 Daytona 40 40 31 28 139 30
March 2, 2014 Phoenix 38 40 48 37 163 28
March 9, 2014 Las Vegas 39 35 4 40 118 -7
March 16, 2014 Bristol 26 37 6 47 116 -14
March 23, 2014 Fontana 22 32 8 34 96 -19
March 30, 2014 Martinsville 44 32 38 31 145 15
April 6, 2014 Texas 19 43 3 30 95 -11
April 12, 2014 Darlington 42 38 48 31 159 32
April 26, 2014 Richmond 12 44 34 35 125 -2
May 4, 2014 Talladega 22 6 38 15 81 17
May 10, 2014 Kansas 36 47 44 39 166 25
  SUBTOTAL 340 394 302 367 1403 94
Date Race Jimmy Johnson Jeff Gordon Kevin Harvick Carl Edwards Total Points Difference
May 25, 2014 Charlotte 48 38 43 41 170 37
June 1, 2014 Dover 48 29 28 30 135 30
June 8, 2014 Pocono 39 37 30 3 109 9
June 15, 2014 Michigan 47 39 44 21 151 39
June 22, 2014 Sonoma 38 43 25 47 153 53
June 28, 2014 Kentucky 34 38 37 27 136 -22
July 5, 2014 Daytona 2 33 5 7 47 -41
July 13, 2014 Loudon 2 19 14 31 66 -85
July 27, 2014 Indianpolis 30 47 37 29 143 -2
August 3, 2014 Pocono 5 40 43 15 103 13
August 10, 2014 Watkins Glen 17 11 37 40 105 0
August 17, 2014 Michigan 36 47 42 21 146 66
August 23, 2014 Bristol 40 29 34 37 140 74
  SUBTOTAL 386 450 419 349 1604 171
  TOTAL 726 844 721 716 3007 265
Date Race Jimmy Johnson Jeff Gordon Kevin Harvick Carl Edwards Total Points Difference
August 31, 2014 Atlanta 40 27 27 39 133 -18
September 6, 2014 Richmond 36 42 40 22 140 48
September 14, 2014 Chicago 32 43 41 24 140 4
September 21, 2014 Loudon 39 18 43 27 127 12
September 28, 2014 Dover 41 47 33 34 155 30
October 5, 2014 Kansas 4 31 33 39 107 5
October 11, 2014 Charlotte 27 43 37 37 144 20
October 19, 2014 Talladega 22 19 36 23 100 6
October 26, 2014 Martinsville 12 44 11 24 91 -32
November 2, 2014 Texas 48 16 43 35 142 38
November 9, 2014 Phoenix 5 42 48 29 124 13
November 16, 2014 Homestead 35 36 43 10 124 19
  SUBTOTAL 341 408 435 343 1527 145
  TOTAL 1067 1252 1156 1059 4534 410
Jared's Picks
Date Race Matt Kenseth Kasey Kahne Tony Stewart Dale Earnhart Jr Total Points Difference
February 23, 2014 Daytona 38 14 9 48 109 -30
March 2, 2014 Phoenix 32 33 28 42 135 -28
March 9, 2014 Las Vegas 35 36 11 43 125 7
March 16, 2014 Bristol 33 37 40 20 130 14
March 23, 2014 Fontana 41 3 39 32 115 19
March 30, 2014 Martinsville 39 22 27 42 130 -15
April 6, 2014 Texas 37 33 35 1 106 11
April 12, 2014 Darlington 41 8 35 43 127 -32
April 26, 2014 Richmond 40 30 19 38 127 2
May 4, 2014 Talladega 8 36 1 19 64 -17
May 10, 2014 Kansas 35 42 24 40 141 -25
  SUBTOTAL 379 294 268 368 1309 -94
Date Race Matt Kenseth Kasey Kahne Kyle Busch Dale Earnhart Jr Total Points Difference
May 25, 2014 Charlotte 42 30 35 26 133 -37
June 1, 2014 Dover 42 25 3 35 105 -30
June 8, 2014 Pocono 19 2 32 47 100 -9
June 15, 2014 Michigan 31 40 3 38 112 -39
June 22, 2014 Sonoma 2 38 19 41 100 -53
June 28, 2014 Kentucky 40 36 43 39 158 22
July 5, 2014 Daytona 25 17 16 30 88 41
July 13, 2014 Loudon 41 33 43 34 151 85
July 27, 2014 Indianpolis 40 40 42 23 145 2
August 3, 2014 Pocono 7 34 2 47 90 -13
August 10, 2014 Watkins Glen 35 33 4 33 105 0
August 17, 2014 Michigan 6 29 5 40 80 -66
August 23, 2014 Bristol 42 10 9 5 66 -74
  SUBTOTAL 372 367 256 438 1433 -171
  TOTAL 751 661 524 806 2742 -265
Date Race Matt Kenseth Kasey Kahne Kyle Busch Dale Earnhart Jr Total Points Difference
August 31, 2014 Atlanta 43 47 28 33 151 18
September 6, 2014 Richmond 3 27 30 32 92 -48
September 14, 2014 Chicago 34 31 38 33 136 -4
September 21, 2014 Loudon 23 21 36 35 115 -12
September 28, 2014 Dover 40 24 34 27 125 -30
October 5, 2014 Kansas 31 23 42 6 102 -5
October 11, 2014 Charlotte 25 34 40 25 124 -20
October 19, 2014 Talladega 43 33 4 14 94 -6
October 26, 2014 Martinsville 39 4 33 47 123 32
November 2, 2014 Texas 20 6 40 38 104 -38
November 9, 2014 Phoenix 41 23 10 37 111 -13
November 16, 2014 Homestead 38 32 5 30 105 -19
  SUBTOTAL 380 305 340 357 1382 -145
  TOTAL 1131 966 864 1163 4124 -410