Jeri's Picks
Date Race Jeff Gordon Kevin Harvick Carl Edwards Joey Lagano Total Points Difference
February 22, 2015 Daytona 13 42 22 47 124 23
March 1, 2015 Atlanta 3 44 32 41 120 -27
March 8, 2015 Las Vegas 26 48 3 35 112 -5
March 15, 2015 Phoenix 35 48 31 37 151 55
March 22, 2015 Fontana 35 43 32 37 147 42
March 29, 2015 Martinsville 36 38 28 42 144 52
April 11, 2015 Texas 38 43 34 41 156 27
April 19, 2015 Bristol 41 8 21 4 74 -81
April 25, 2015 Richmond 36 43 25 40 144 4
May 3, 2015 Talladega 14 37 12 11 74 -38
May 9, 2015 Kansas 40 43 25 40 148 -9
  SUBTOTAL 317 437 265 375 1394 43
Date Race Jeff Gordon Kevin Harvick Carl Edwards Joey Lagano Total Points Difference
May 24, 2015 Charlotte 29 36 47 32 144 17
May 31, 2015 Dover 34 43 26 33 136 13
June 7, 2015 Pocono 31 43 30 40 144 -16
June 14, 2015 Michigan 23 17 33 40 113 -37
June 28, 2015 Sonoma 28 40 4 39 111 9
July 5, 2015 Daytona 38 40 3 22 103 -16
July 11, 2015 Kentucky 37 36 41 43 157 33
July 19, 2015 Loudon 36 42 38 41 157 26
July 26, 2015 Indianpolis 2 43 32 43 120 -8
August 2, 2015 Pocono 42 3 34 26 105 -46
August 9, 2015 Watkins Glen 3 43 36 47 129 1
August 16, 2015 Michigan 28 43 39 37 147 19
August 22, 2015 Bristol 24 42 38 47 151 58
  SUBTOTAL 355 471 401 490 1717 53
  TOTAL 672 908 666 865 3111 96
Date Race Jeff Gordon Kevin Harvick Carl Edwards Joey Lagano Total Points Difference
September 6, 2015 Darlington 28 40 47 41 156 34
September 12, 2015 Richmond 37 30 33 42 142 -23
September 20, 2015 Chicago 31 3 43 39 116 -26
September 27, 2015 Loudon 37 25 40 41 143 32
October 4, 2015 Dover 32 48 29 34 143 18
October 11, 2015 Charlotte 37 42 39 48 166 116
October 18, 2015 Kansas 34 29 37 47 147 11
October 20, 2015 Talladega 42 30 39 47 158 34
October 25, 2015 Martinsville 47 37 30 9 123 6
November 1, 2015 Texas 35 42 39 4 120 -43
November 8, 2015 Phoenix 39 44 32 41 156 -2
November 15, 2015 Homestead 38 42 34 41 155 36
  SUBTOTAL 437 412 442 434 1725 193
  TOTAL 1109 1320 1108 1299 4836 289
Jared's Picks
Date Race Jimmy Johnson Matt Kenseth Dale Earnhart Jr Kyle Larson Total Points Difference
February 22, 2015 Daytona 40 9 42 10 101 -23
March 1, 2015 Atlanta 47 40 42 18 147 27
March 8, 2015 Las Vegas 4 36 41 36 117 5
March 15, 2015 Phoenix 33 28 1 34 96 -55
March 22, 2015 Fontana 35 14 38 18 105 -42
March 29, 2015 Martinsville 9 41 8 34 92 -52
April 11, 2015 Texas 48 21 41 19 129 -27
April 19, 2015 Bristol 42 47 28 38 155 81
April 25, 2015 Richmond 41 37 30 32 140 -4
May 3, 2015 Talladega 43 19 48 2 112 38
May 9, 2015 Kansas 47 39 41 30 157 9
  SUBTOTAL 389 331 360 271 1351 -43
Date Race Jimmy Johnson Matt Kenseth Dale Earnhart Jr Martin Truex Jr Total Points Difference
May 24, 2015 Charlotte 4 41 41 41 127 -17
May 31, 2015 Dover 47 5 31 40 123 -13
June 7, 2015 Pocono 41 38 33 48 160 16
June 14, 2015 Michigan 25 41 43 41 150 37
June 28, 2015 Sonoma 40 23 37 2 102 -9
July 5, 2015 Daytona 43 22 48 6 119 16
July 11, 2015 Kentucky 35 39 23 27 124 -33
July 19, 2015 Loudon 22 38 39 32 131 -26
July 26, 2015 Indianpolis 29 37 22 40 128 8
August 2, 2015 Pocono 38 47 40 26 151 46
August 9, 2015 Watkins Glen 34 41 33 20 128 -1
August 16, 2015 Michigan 5 48 34 41 128 -19
August 22, 2015 Bristol 40 2 35 16 93 -58
  SUBTOTAL 403 422 459 380 1664 -53
  TOTAL 792 753 819 651 3015 -96
Date Race Jimmy Johnson Kenseth/Truex Dale Earnhart Jr Kyle Busch Total Points Difference
September 6, 2015 Darlington 25 23 36 38 122 -34
September 12, 2015 Richmond 35 48 39 43 165 23
September 20, 2015 Chicago 33 40 32 37 142 26
September 27, 2015 Loudon 38 47 19 7 111 -32
October 4, 2015 Dover 3 38 41 43 125 -18
October 11, 2015 Charlotte 6 3 16 25 50 -116
October 18, 2015 Kansas 42 32 23 39 136 -11
October 20, 2015 Talladega 27 19 44 34 124 -34
October 25, 2015 Martinsville 32 6 40 39 117 -6
November 1, 2015 Texas 47 37 38 41 163 43
November 8, 2015 Phoenix 40 30 47 41 158 2
November 15, 2015 Homestead 35 37 4 43 119 -36
  SUBTOTAL 363 360 379 430 1532 -193
  TOTAL 1155 1113 1198 1081 4547 -289