Jeri's Picks
Date Race Kevin Harvick Joey Logano Kyle Busch Carl Edwards Total Points Difference
February 21, 2016 Daytona 37 35 39 36 147 47
February 28, 2016 Atlanta 37 29 39 37 142 1
March 6, 2015 Las Vegas 35 40 38 23 136 28
March 13, 2016 Phoenix 45 23 38 40 146 18
March 20, 2016 Fontana 41 38 16 35 130 23
April 3, 2016 Martinsville 25 31 45 35 136 27
April 9, 2016 Texas 32 38 44 35 149 5
April 17, 2016 Bristal 35 32 3 45 115 32
April 24, 2016 Richmond 37 33 40 45 155 21
May 1, 2016 Tallasega 27 17 40 6 90 23
May 7, 2016 Kansas 39 4 44 30 117 0
  SUBTOTAL 390 320 386 367 1463 225
Date Race Kevin Harvick Joey Logano Kyle Busch Carl Edwards Total Points Difference
May 15, 2016 Dover 28 20 11 14 73 -30
May 29, 2016 Charlotte 39 33 8 23 103 -42
June 6, 2016 Pocono 33 37 11 33 114 11
June 12, 2016 Michigan 36 45 1 35 117 32
June 26, 2016 Sonoma 36 38 35 38 147 22
July 2, 2016 Daytona 3 38 40 17 98 46
July 9, 2016 Kentucky 34 2 29 39 104 1
July 17, 2016 Loudon 37 38 35 21 131 16
July 24, 2016 Indianpolis 35 35 45 6 121 -17
July 31, 2016 Pocono 38 6 33 33 110 43
August 7, 2016 Watkins Glen 9 40 36 27 112 18
August 20, 2016 Bristal 44 32 4 36 116 30
August 28, 2016 Michigan 37 32 22 35 126 28
  SUBTOTAL 409 396 310 357 1472 158
  TOTAL 799 716 696 724 2935 383
Date Race Kevin Harvick Joey Logano Kyle Busch Carl Edwards Total Points Difference
September 4, 2016 Darlington 41 36 31 22 130 35
September 10, 2016 Richmond 36 31 32 9 108 0
September 18, 2016 Chicago 21 40 34 26 121 -14
September 25, 2016 Loudon 44 30 39 36 149 4
October 2, 2016 Dover 4 35 40 27 106 -36
October 8, 2016 Charlotte 4 6 36 29 75 -71
October 16, 2016 Kansas 44 39 36 4 123 -7
October 23, 2016 Talladega         0 0
October 30, 2016 Martinsville         0 0
November 6, 2016 Texas         0 0
November 13, 2016 Phoenix         0 0
November 20, 2016 Homestead         0 0
  SUBTOTAL 194 217 248 153 812 -89
  TOTAL 993 933 944 877 3747 294
Jared's Picks
Date Race Jimmy Johnson Matt Kenseth Dale Earnhart Jr Martin Truex Total Points Difference
February 21, 2016 Daytona 26 28 6 40 100 -47
February 28, 2016 Atlanta 44 23 39 35 141 -1
March 6, 2015 Las Vegas 40 5 33 30 108 -28
March 13, 2016 Phoenix 30 34 37 27 128 -18
March 20, 2016 Fontana 44 23 30 10 107 -23
April 3, 2016 Martinsville 32 27 27 23 109 -27
April 9, 2016 Texas 37 31 39 37 144 -5
April 17, 2016 Bristal 18 6 39 20 83 -32
April 24, 2016 Richmond 39 35 28 32 134 -21
May 1, 2016 Tallasega 19 19 1 28 67 -23
May 7, 2016 Kansas 24 38 26 29 117 0
  SUBTOTAL 353 269 305 311 1238 -225
Date Race Jimmy Johnson Matt Kenseth The 88 car Martin Truex Total Points Difference
May 15, 2016 Dover 17 44 9 33 103 30
May 29, 2016 Charlotte 39 34 27 45 145 42
June 6, 2016 Pocono 6 35 40 22 103 -11
June 12, 2016 Michigan 26 27 2 30 85 -32
June 26, 2016 Sonoma 38 21 30 36 125 -22
July 2, 2016 Daytona 6 13 20 13 52 -46
July 9, 2016 Kentucky 9 34 28 32 103 -1
July 17, 2016 Loudon 30 44 15 26 115 -16
July 24, 2016 Indianpolis 38 39 28 33 138 17
July 31, 2016 Pocono 25 24 14 4 67 -43
August 7, 2016 Watkins Glen 1 31 27 35 94 -18
August 20, 2016 Bristal 34 4 30 18 86 -30
August 28, 2016 Michigan 36 29 11 22 98 -28
  SUBTOTAL 305 379 281 349 1314 -158
  TOTAL 658 648 586 660 2552 -383
Date Race Jimmy Johnson Matt Kenseth Kurt Busch Martin Truex Total Points Difference
September 4, 2016 Darlington 8 36 7 44 95 -35
September 10, 2016 Richmond 30 4 34 40 108 0
September 18, 2016 Chicago 31 32 28 44 135 14
September 25, 2016 Loudon 33 40 36 36 145 -4
October 2, 2016 Dover 35 36 26 45 142 36
October 8, 2016 Charlotte 45 40 33 28 146 71
October 16, 2016 Kansas 37 34 29 30 130 7
October 23, 2016 Talladega         0 0
October 30, 2016 Martinsville         0 0
November 6, 2016 Texas         0 0
November 13, 2016 Phoenix         0 0
November 20, 2016 Homestead         0 0
  SUBTOTAL 219 222 193 267 901 89
  TOTAL 877 870 779 927 3453 -294