Jeri's Picks
Date Race Denny Hamlin Joey Logano Kyle Busch Martin Truex Total Points Difference
February 17, 2019 Daytona 45 42 45 2 134 28
February 24, 2019 Atlanta 35 23 33 49 140 35
March 3, 2019 Las Vegas 40 58 43 41 182 47
March 10, 2019 Phoenix 38 38 56 42 174 68
March 17, 2019 Fontana 40 51 60 29 180 69
March 24, 2019 Martinsville 47 23 36 38 144 22
March 30, 2019 Texas 45 30 37 25 137 15
April 7, 2019 Bristal 32 51 51 22 156 58
April 13, 2019 Richmond 32 54 39 57 182 67
April 28, 2019 Tallasega 1 35 30 17 83 -32
May 5, 2019 Dover 16 40 30 50 136 -29
  SUBTOTAL 371 445 460 372 1648 348
Date Race Denny Hamlin Joey Logano Kyle Busch Martin Truex Total Points Difference
May 11, 2019 Kansas 21 23 9 18 71 -97
May 26, 2019 Charlotte 30 44 59 52 185 16
June 2, 2019 Pocono 31 42 40 4 117 22
June 9, 2019 Michigan 26 50 37 47 160 41
June 23, 2019 Sonoma 51 29 37 44 161 70
June 30, 2019 Chicago 32 34 17 38 121 -45
July 6, 2019 Daytona 17 34 23 17 91 -31
July 13, 2019 Kentucky 39 46 53 21 159 90
July 21, 2019 Loudon 42 37 45 36 160 76
July 28, 2019 Pocono 53 41 38 47 179 79
August 4, 2019 Watkins Glen 49 14 33 52 148 -1
August 11, 2019 Michigan 44 34 41 52 171 58
August 17, 2019 Bristal 40 21 40 33 134 40
  SUBTOTAL 475 449 472 461 1857 318
  TOTAL 846 894 932 833 3505 666
Date Race Denny Hamlin Joey Logano Kyle Busch Martin Truex Total Points Difference
September 1, 2019 Darlington 22 26 51 24 123 13
September 8, 2019 Indianapolis 34 52 5 10 101 -13
September 15, 2019 Las Vegas 26 47 18 53 144 -4
September 21, 2019 Richmond 49 26 54 59 188 71
September 29, 2019 Charlotte 18 34 1 34 87 -78
October 1, 1968 Dover 50 3 34 54 141 11
October 13, 2019 Talladega 34 44 19 11 108 45
October 20, 2019 Kansas 53 34 41 46 174 38
October 27, 2019 Martinsville 45 42 29 60 176 134
November 3, 2019 Texas 9 39 38 31 117 3
November 10, 2019 Phoenix 59 45 50 36 190 97
November 17, 2019 Homestead 27 36 40 35 138 17
  SUBTOTAL 426 428 380 453 1687 334
  TOTAL 1272 1322 1312 1286 5192 1000
Jared's Picks
Date Race Jimmy Johnson Alez Bowman Kevin Harvick Chase Elliott Total Points Difference
February 17, 2019 Daytona 30 35 17 24 106 -28
February 24, 2019 Atlanta 13 22 52 18 105 -35
March 3, 2019 Las Vegas 19 28 52 36 135 -47
March 10, 2019 Phoenix 33 9 37 27 106 -68
March 17, 2019 Fontana 23 16 45 27 111 -69
March 24, 2019 Martinsville 13 23 35 51 122 -22
March 30, 2019 Texas 42 19 29 32 122 -15
April 7, 2019 Bristal 33 14 24 27 98 -58
April 13, 2019 Richmond 25 20 48 22 115 -67
April 28, 2019 Tallasega 4 53 1 57 115 32
May 5, 2019 Dover 23 48 47 47 165 29
  SUBTOTAL 258 287 387 368 1300 -348
Date Race Jimmy Johnson Alez Bowman Kevin Harvick Chase Elliott Total Points Difference
May 11, 2019 Kansas 31 42 43 52 168 97
May 26, 2019 Charlotte 32 44 38 55 169 -16
June 2, 2019 Pocono 18 22 22 33 95 -22
June 9, 2019 Michigan 22 38 39 20 119 -41
June 23, 2019 Sonoma 26 27 34 4 91 -70
June 30, 2019 Chicago 46 48 37 35 166 45
July 6, 2019 Daytona 38 34 22 28 122 31
July 13, 2019 Kentucky 7 20 20 22 69 -90
July 21, 2019 Loudon 7 23 46 8 84 -76
July 28, 2019 Pocono 32 19 48 1 100 -79
August 4, 2019 Watkins Glen 24 27 38 60 149 1
August 11, 2019 Michigan 3 30 45 35 113 -58
August 17, 2019 Bristal 18 22 8 46 94 -40
  SUBTOTAL 304 396 440 399 1539 -318
  TOTAL 562 683 827 767 2839 -666
Date Race Jimmy Johnson Alez Bowman Kevin Harvick Chase Elliott Total Points Difference
September 1, 2019 Darlington 34 19 34 23 110 -13
September 8, 2019 Indianapolis 10 18 58 28 114 13
September 15, 2019 Las Vegas 26 32 51 39 148 4
September 21, 2019 Richmond 31 14 41 31 117 -71
September 29, 2019 Charlotte 35 35 43 52 165 78
October 1, 1968 Dover 39 44 46 1 130 -11
October 13, 2019 Talladega 5 9 20 29 63 -45
October 20, 2019 Kansas 27 26 33 50 136 -38
October 27, 2019 Martinsville 1 7 30 4 42 -134
November 3, 2019 Texas 11 43 55 5 114 -3
November 10, 2019 Phoenix 23 14 38 18 93 -97
November 17, 2019 Homestead 38 28 33 22 121 -17
  SUBTOTAL 280 289 482 302 1353 -334
  TOTAL 842 972 1309 1069 4192 -1000