Jeri's Picks
Date Race Martin Truex Kyle Larson Joey Logano Kevin Harvick Total Points Difference
February 20, 2022 Daytona 500 44 9 31 10 94 32
February 27, 2022 Daytona Road Course 24 52 44 30 150 60
March 6, 2022 Las Vegas 34 48 27 28 137 9
March 13, 2022 Phoenix 2 13 32 42 89 -54
March 20, 2022 Altanta 33 9 28 16 86 13
March 27, 2022 Circuit of the Americas 30 14 21 26 91 -25
April 3, 2022 Richmond 50 34 30 40 154 19
April 9, 2022 Martinsville 15 18 46 29 108 3
April 17, 2022 Bristal - Dirt 16 48 42 3 109 -20
April 24, 2022 Talladega 45 50 5 27 127 24
May 1, 2022 Dover 38 36 8 28 110 -14
May 8, 2022 Darlington 28 1 58 33 120 10
  SUBTOTAL 359 332 372 312 1375 57
Date Race Martin Truex Kyle Larson Joey Logano Willam Byron Total Points Difference Keven Harvick Plus or Minus
May 15, 2022 Kansas 36 40 22 27 125 -7 22 5
May 22, 2022 Texas         0 0 0
May 29, 2022 Charlotte 30 36 27 5 98 -49 38 -33
June 5, 2022 World Wide Technology Raceway 40 32 44 18 134 6 4 14
June 12, 2022 Sonoma 11 32 39 28 110 34 39 -11
June 26, 2022 Nashville 35 43 28 2 108 -23 36 -34
July 3, 2022 Road Amercia 24 34 17 21 96 -24 27 -6
July 10, 2022 Atlanta 26 26 11 16 79 -65 25 -9
July 17, 2022 New Hampshire 53 37 20 31 141 17 47 -16
July 24, 2022 Pocono 35 45 17 36 133 29 20 16
July 31, 2022 Indianaplois 17 6 38 14 75 -47 4 10
  SUBTOTAL 307 331 263 198 1099 -129 -64
  TOTAL 666 663 635 510 2474 -72
Date Race Martin Truex Kyle Larson Joey Logano Christopher Bell Total Points Difference William Byron Plus or Minus
August 7, 2022 Michigan 38 38 36 28 140 87 31 -3
August 14, 2022 Richmond 31 40 45 35 151 52 32 3
August 21, 2022 Watkins Glen 14 43 49 30 136 19 15 15
August 27, 2022 Datona 44 1 42 1 88 -16 3 -2
September 4, 2022 Darlington 21 25 40 44 130 44 45 -1
September 11, 2022 Kansas 40 33 25 53 151 63 39 14
September 17, 2022 Bristol 2 40 10 52 104 -10 40 12
September 25, 2022 Texas 8 38 46 3 95 10 43 -40
October 2, 2022 Talladega 11 30 16 20 77 -49 25 -5
October 9, 2022 Charlotte 20 15 33 40 108 8 24 16
October 16, 2022 Las Vegas 36 6 58 10 110 -17 30 -20
October 23, 2022 Homestead 48 60 22 24 154 48 42 -18
October 30, 2022 Martinsville 17 50 35 51 153 59 30 21
November 6, 2022 Phoenix         0 0 -8
  SUBTOTAL 330 419 457 391 1597 298 -72
TOTAL 996 1082 635 901 4071 226
Jared's Picks
Date Race Chase Elliot Kyle Busch Denny Hamlin Tyler Reddick Total Points Difference
February 20, 2022 Daytona 500 28 31 1 2 62 -32
February 27, 2022 Daytona Road Course 11 23 23 33 90 -60
March 6, 2022 Las Vegas 43 41 14 30 128 -9
March 13, 2022 Phoenix 43 30 24 46 143 54
March 20, 2022 Altanta 40 4 17 12 73 -13
March 27, 2022 Circuit of the Americas 37 18 29 32 116 25
April 3, 2022 Richmond 33 37 40 25 135 -19
April 9, 2022 Martinsville 47 30 9 19 105 -3
April 17, 2022 Bristal - Dirt 36 52 2 39 129 20
April 24, 2022 Talladega 44 39 19 1 103 -24
May 1, 2022 Dover 50 41 26 7 124 14
May 8, 2022 Darlington 35 11 27 37 110 -10
  SUBTOTAL 447 357 231 283 1318 -57
Date Race Chase Elliot Kyle Busch Ross Chastain Tyler Reddick Total Points Difference Denny Hamlin Plus or Minus
May 15, 2022 Kansas 22 53 43 14 132 7 36 7
May 22, 2022 Texas         0 0
May 29, 2022 Charlotte 14 35 48 50 147 49 42 6
June 5, 2022 World Wide Technology Raceway 18 46 35 29 128 -6 10 25
June 12, 2022 Sonoma 29 15 30 2 76 -34 6 24
June 26, 2022 Nashville 50 26 36 19 131 23 49 -13
July 3, 2022 Road Amercia 38 8 33 41 120 24 20 13
July 10, 2022 Atlanta 60 22 45 17 144 65 15 30
July 17, 2022 New Hampshire 50 25 33 16 124 -17 32 1
July 24, 2022 Pocono 53 1 15 35 104 -29 2 13
July 31, 2022 Indianaplois 34 38 10 40 122 47 28 -18
  SUBTOTAL 368 269 328 263 1228 129 88
  TOTAL 815 626 559 546 2546 72
Date Race Chase Elliot Kyle Busch Ross Chastain Tyler Reddick Total Points Difference Denny Hamlin Plus or Minus
August 7, 2022 Michigan 26 1 18 8 53 -87 53 -35
August 14, 2022 Richmond 35 29 29 6 99 -52 50 -21
August 21, 2022 Watkins Glen 40 16 22 39 117 -19 17 5
August 27, 2022 Datona 17 44 4 39 104 16 20 -16
September 4, 2022 Darlington 1 25 22 38 86 -44 44 -22
September 11, 2022 Kansas 37 15 34 2 88 -63 40 -6
September 17, 2022 Bristol 42 17 40 15 114 10 28 12
September 25, 2022 Texas 5 1 39 40 85 -10 11 28
October 2, 2022 Talladega 58 21 38 9 126 49 41 -3
October 9, 2022 Charlotte 18 34 11 37 100 -8 11 0
October 16, 2022 Las Vegas 16 36 42 33 127 17 38 4
October 23, 2022 Homestead 31 28 38 9 106 -48 31 7
October 30, 2022 Martinsville 45 8 39 2 94 -59 52 -13
November 6, 2022 Phoenix         0 -153 0
  SUBTOTAL 371 275 376 277 1299 -451 -60
  TOTAL 1186 901 935 823 3845 -379 28
TOTAL